<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acc Pro</title>
	<atom:link href="http://www.accpro.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accpro.com.au</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 06:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Positive work environment increases productivity</title>
		<link>http://www.accpro.com.au/positive-work-environment-increases-productivity-2/</link>
		<comments>http://www.accpro.com.au/positive-work-environment-increases-productivity-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:35:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/positive-work-environment-increases-productivity-2/</guid>
		<description><![CDATA[Recognising the importance of a positive work environment is crucial to creating high levels of productivity, as well as employee retention rates, issues which become costly if ignored. If negativity has crept into the workplace, it is important to address the issue so that the negativity does not become wide spread. Regular communication between managers [...]]]></description>
			<content:encoded><![CDATA[<p>Recognising the importance of a positive work environment is crucial to creating high levels of productivity, as well as employee retention rates, issues which become costly if ignored.</p>
<p>If negativity has crept into the workplace, it is important to address the issue so that the negativity does not become wide spread.</p>
<p>Regular communication between managers and employees is seen as the key to staff maintaining motivation and a high level of performance. This may include regular meetings, as well as team discussions and activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/positive-work-environment-increases-productivity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive work environment increases productivity</title>
		<link>http://www.accpro.com.au/positive-work-environment-increases-productivity/</link>
		<comments>http://www.accpro.com.au/positive-work-environment-increases-productivity/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:35:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/positive-work-environment-increases-productivity/</guid>
		<description><![CDATA[Recognising the importance of a positive work environment is crucial to creating high levels of productivity, as well as employee retention rates, issues which become costly if ignored. If negativity has crept into the workplace, it is important to address the issue so that the negativity does not become wide spread. Regular communication between managers [...]]]></description>
			<content:encoded><![CDATA[<p>Recognising the importance of a positive work environment is crucial to creating high levels of productivity, as well as employee retention rates, issues which become costly if ignored.</p>
<p>If negativity has crept into the workplace, it is important to address the issue so that the negativity does not become wide spread.</p>
<p>Regular communication between managers and employees is seen as the key to staff maintaining motivation and a high level of performance. This may include regular meetings, as well as team discussions and activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/positive-work-environment-increases-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliant SMSF Insurance</title>
		<link>http://www.accpro.com.au/compliant-smsf-insurance-2/</link>
		<comments>http://www.accpro.com.au/compliant-smsf-insurance-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:34:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/compliant-smsf-insurance-2/</guid>
		<description><![CDATA[A new court ruling has clarified the requirements of SMSF in relation to assets insurance.  The SMSF must be the listed beneficiary for all assets, such as collectables, jewellery, antiques and more.  If these items are not clearly listed the SMSF runs the risk of being non-compliant.  A separate policy for each item is not [...]]]></description>
			<content:encoded><![CDATA[<p>A new court ruling has clarified the requirements of SMSF in relation to assets insurance.  The SMSF must be the listed beneficiary for all assets, such as collectables, jewellery, antiques and more. </p>
<p>If these items are not clearly listed the SMSF runs the risk of being non-compliant. </p>
<p>A separate policy for each item is not required, as a ‘group’ policy will cover the items if they are individually listed.The ruling is put in place immediately, although the funds have until July 2016 to update policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/compliant-smsf-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliant SMSF Insurance</title>
		<link>http://www.accpro.com.au/compliant-smsf-insurance/</link>
		<comments>http://www.accpro.com.au/compliant-smsf-insurance/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:34:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/compliant-smsf-insurance/</guid>
		<description><![CDATA[A new court ruling has clarified the requirements of SMSF in relation to assets insurance.  The SMSF must be the listed beneficiary for all assets, such as collectables, jewellery, antiques and more.  If these items are not clearly listed the SMSF runs the risk of being non-compliant.  A separate policy for each item is not [...]]]></description>
			<content:encoded><![CDATA[<p>A new court ruling has clarified the requirements of SMSF in relation to assets insurance.  The SMSF must be the listed beneficiary for all assets, such as collectables, jewellery, antiques and more. </p>
<p>If these items are not clearly listed the SMSF runs the risk of being non-compliant. </p>
<p>A separate policy for each item is not required, as a ‘group’ policy will cover the items if they are individually listed.The ruling is put in place immediately, although the funds have until July 2016 to update policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/compliant-smsf-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate drops to 1 year low</title>
		<link>http://www.accpro.com.au/unemployment-rate-drops-to-1-year-low-2/</link>
		<comments>http://www.accpro.com.au/unemployment-rate-drops-to-1-year-low-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:34:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/unemployment-rate-drops-to-1-year-low-2/</guid>
		<description><![CDATA[Australia continues to defy international trends in the unemployment sector by posting a 4.9% unemployment rate for April.  The rate has dropped from 5.2% in March, matching the lowest level since December 2008.  Lower interest rates and the strong Australian Dollar are seen as the catalysts for the strong job figures.]]></description>
			<content:encoded><![CDATA[<p>Australia continues to defy international trends in the unemployment sector by posting a 4.9% unemployment rate for April. </p>
<p>The rate has dropped from 5.2% in March, matching the lowest level since December 2008.  Lower interest rates and the strong Australian Dollar are seen as the catalysts for the strong job figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/unemployment-rate-drops-to-1-year-low-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment rate drops to 1 year low</title>
		<link>http://www.accpro.com.au/unemployment-rate-drops-to-1-year-low/</link>
		<comments>http://www.accpro.com.au/unemployment-rate-drops-to-1-year-low/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:34:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/unemployment-rate-drops-to-1-year-low/</guid>
		<description><![CDATA[Australia continues to defy international trends in the unemployment sector by posting a 4.9% unemployment rate for April.  The rate has dropped from 5.2% in March, matching the lowest level since December 2008.  Lower interest rates and the strong Australian Dollar are seen as the catalysts for the strong job figures.]]></description>
			<content:encoded><![CDATA[<p>Australia continues to defy international trends in the unemployment sector by posting a 4.9% unemployment rate for April. </p>
<p>The rate has dropped from 5.2% in March, matching the lowest level since December 2008.  Lower interest rates and the strong Australian Dollar are seen as the catalysts for the strong job figures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/unemployment-rate-drops-to-1-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYG Crackdown</title>
		<link>http://www.accpro.com.au/payg-crackdown-2/</link>
		<comments>http://www.accpro.com.au/payg-crackdown-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:34:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/payg-crackdown-2/</guid>
		<description><![CDATA[The ATO recently announced a new scheme to investigate PAYG instalment amounts from SME’s after revealing it receives up to 18,000 complaints about unpaid super per year.  Almost 70% of the complaints were regarding SME’s. The standout issue are common, often avoidable errors relating to statement preparation and not paying super on time.  All businesses that [...]]]></description>
			<content:encoded><![CDATA[<p>The ATO recently announced a new scheme to investigate PAYG instalment amounts from SME’s after revealing it receives up to 18,000 complaints about unpaid super per year.  Almost 70% of the complaints were regarding SME’s.</p>
<p>The standout issue are common, often avoidable errors relating to statement preparation and not paying super on time.  All businesses that fail to pay employees their super in a timely manner risk having to pay interest on the amounts owing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/payg-crackdown-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAYG Crackdown</title>
		<link>http://www.accpro.com.au/payg-crackdown/</link>
		<comments>http://www.accpro.com.au/payg-crackdown/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:34:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/payg-crackdown/</guid>
		<description><![CDATA[The ATO recently announced a new scheme to investigate PAYG instalment amounts from SME’s after revealing it receives up to 18,000 complaints about unpaid super per year.  Almost 70% of the complaints were regarding SME’s. The standout issue are common, often avoidable errors relating to statement preparation and not paying super on time.  All businesses that [...]]]></description>
			<content:encoded><![CDATA[<p>The ATO recently announced a new scheme to investigate PAYG instalment amounts from SME’s after revealing it receives up to 18,000 complaints about unpaid super per year.  Almost 70% of the complaints were regarding SME’s.</p>
<p>The standout issue are common, often avoidable errors relating to statement preparation and not paying super on time.  All businesses that fail to pay employees their super in a timely manner risk having to pay interest on the amounts owing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/payg-crackdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super changes for over 50’s</title>
		<link>http://www.accpro.com.au/super-changes-for-over-50s-2/</link>
		<comments>http://www.accpro.com.au/super-changes-for-over-50s-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:34:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/super-changes-for-over-50s-2/</guid>
		<description><![CDATA[New superannuation laws announced in the 2012 Federal Budget will effect high income earners who are over 50 years old.  From 1 July 2012 individuals with income exceeding $300,000 will have the tax concession on their contributions reduced from 30% to 15% .This means that taxpayers may face an increase in tax of up to $3,750, which [...]]]></description>
			<content:encoded><![CDATA[<p>New superannuation laws announced in the 2012 Federal Budget will effect high income earners who are over 50 years old. </p>
<p>From 1 July 2012 individuals with income exceeding $300,000 will have the tax concession on their contributions reduced from 30% to 15% .This means that taxpayers may face an increase in tax of up to $3,750, which may cause some Baby Boomers to rethink their retirement plans.  To further complicate matters, increased contributions may now lead to cap breaches.For further information contact us to discuss how these changes may effect your super.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/super-changes-for-over-50s-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super changes for over 50’s</title>
		<link>http://www.accpro.com.au/super-changes-for-over-50s/</link>
		<comments>http://www.accpro.com.au/super-changes-for-over-50s/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:34:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Firm journal]]></category>

		<guid isPermaLink="false">http://www.accpro.com.au/super-changes-for-over-50s/</guid>
		<description><![CDATA[New superannuation laws announced in the 2012 Federal Budget will effect high income earners who are over 50 years old.  From 1 July 2012 individuals with income exceeding $300,000 will have the tax concession on their contributions reduced from 30% to 15% .This means that taxpayers may face an increase in tax of up to $3,750, which [...]]]></description>
			<content:encoded><![CDATA[<p>New superannuation laws announced in the 2012 Federal Budget will effect high income earners who are over 50 years old. </p>
<p>From 1 July 2012 individuals with income exceeding $300,000 will have the tax concession on their contributions reduced from 30% to 15% .This means that taxpayers may face an increase in tax of up to $3,750, which may cause some Baby Boomers to rethink their retirement plans.  To further complicate matters, increased contributions may now lead to cap breaches.For further information contact us to discuss how these changes may effect your super.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accpro.com.au/super-changes-for-over-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

